A paired-profile enclosure for projects comparing the frame layout and equipment scope of a club court.
Configuration focus: Paired 80 × 60 × 3 mm corner profiles

| Internal playing area | 20 × 10 m / 200 m² |
|---|---|
| Corner posts | 80 × 60 × 3 mm × 2; paired profiles |
| Glass | 12 mm tempered glass |
|---|---|
| Turf supply area | 210 m² supply area for the 200 m² playing rectangle |
| Turf pile-height options | CC: 12 mm; Upgrade: 12 mm; Match: 10 mm |
| Turf density options | CC: 52 500 / m²; Upgrade: 63 000 / m²; Match: 46 200 / m² |
| Turf colours | Blue / Green / Brick-red |
| Lighting | 8 × 200 W LED, IP66 |
| Padel frame finish | Seven standard frame colours; other references by quotation |
Your selected configuration is supplied with coordinated drawings, quantities and an itemized equipment schedule.